Departure | Inbound | Airports | Price |
---|---|---|---|
27/01/2025 | 03/02/2025 | (CPT - IST) | R10,169 |
27/01/2025 | 04/02/2025 | (CPT - IST) | R10,280 |
27/01/2025 | 03/02/2025 | (CPT - IST) | R10,410 |
26/01/2025 | 03/02/2025 | (CPT - IST) | R10,471 |
26/01/2025 | 04/02/2025 | (CPT - IST) | R10,606 |
26/01/2025 | 03/02/2025 | (CPT - IST) | R10,790 |
02/06/2025 | 12/06/2025 | (CPT - IST) | R10,796 |
28/01/2025 | 04/02/2025 | (CPT - SAW) | R10,912 |
27/01/2025 | 01/02/2025 | (CPT - IST) | R10,933 |
26/01/2025 | 01/02/2025 | (CPT - IST) | R11,354 |
Departure | Inbound | Airports | Price |
27/01/2025 | 03/02/2025 | (CPT - IST) | R10,169 |
27/01/2025 | 04/02/2025 | (CPT - IST) | R10,280 |
27/01/2025 | 03/02/2025 | (CPT - IST) | R10,410 |
26/01/2025 | 03/02/2025 | (CPT - IST) | R10,471 |
26/01/2025 | 04/02/2025 | (CPT - IST) | R10,606 |
26/01/2025 | 03/02/2025 | (CPT - IST) | R10,790 |
28/01/2025 | 04/02/2025 | (CPT - SAW) | R10,912 |
27/01/2025 | 01/02/2025 | (CPT - IST) | R10,933 |
26/01/2025 | 01/02/2025 | (CPT - IST) | R11,354 |
28/01/2025 | 03/02/2025 | (CPT - SAW) | R11,700 |
Departure | Inbound | Airports | Price |
02/06/2025 | 12/06/2025 | (CPT - IST) | R10,796 |
06/06/2025 | 14/06/2025 | (CPT - SAW) | R11,720 |
06/06/2025 | 14/06/2025 | (CPT - SAW) | R11,812 |
07/06/2025 | 14/06/2025 | (CPT - SAW) | R11,814 |
06/06/2025 | 14/06/2025 | (CPT - SAW) | R11,821 |
02/06/2025 | 13/06/2025 | (CPT - IST) | R11,841 |
02/06/2025 | 13/06/2025 | (CPT - IST) | R11,848 |
05/06/2025 | 16/06/2025 | (CPT - IST) | R11,923 |
07/06/2025 | 16/06/2025 | (CPT - IST) | R11,983 |
07/06/2025 | 14/06/2025 | (CPT - SAW) | R11,987 |
Flightmate.co.za compares the price of flights to Istanbul
By using Flightmate.co.za's unique search function you can compare prices and find the best deals to Istanbul in Turkey
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Choose departure date
Cheapest flights to Istanbul from R10,169
These are the best prices for a flight ticket to Istanbul:
Nearest airport to Istanbul
Istanbul Airport
(IST)
Sabiha Gokcen
(SAW)
Alternative Travel Options
Fly from South africa to Istanbul
Fly from South africa to Turkey
Fly to South africa
Most Popular Cities
Fly from Cape Town to Adana
Fly from Cape Town to Antalya
Fly from Cape Town to Bodrum
Fly from Cape Town to Dalaman
Fly from Durban to Adana
Fly from Durban to Antalya
Fly from Durban to Bodrum
Fly from Durban to Dalaman
Fly from Johannesburg to Adana
Fly from Johannesburg to Antalya
Fly from Johannesburg to Bodrum
Fly from Johannesburg to Dalaman
Fly from Brazzaville to Cape Town
Fly from Brazzaville to Durban
Fly from Brazzaville to Johannesburg
Fly from Indore to Cape Town
Fly from Indore to Durban
Fly from Indore to Johannesburg
Fly from Lagos to Cape Town
Fly from Lagos to Durban
Fly from Lagos to Johannesburg
Fly from Port Louis to Cape Town
Fly from Port Louis to Durban
Fly from Port Louis to Johannesburg
Fly from Verona to Cape Town
Fly from Verona to Durban
Fly from Verona to Johannesburg
Do you want to go to a city close to Istanbul?
If you are going to any of these cities you can fly to Istanbul.
İstanbul
Bursa
Bağcılar
Üsküdar
Bahçelievler
Umraniye
Esenler
Sultangazi
Maltepe
Ataşehir
Şişli
Zeytinburnu
Adapazarı
Sultanbeyli
Gebze
Sancaktepe
Esenyurt
Çorlu
İzmit
Başakşehir